Self operated (valve before) pressure control valve consist of control valve, an actuator, and a spring for setting pressure. Suitable for non-corrosive liquids, gases, and steam, the self-operated pressure control valve is used to control the downstream pressure in the system pipeline. When the upstream pressure rises, the control valve opens.
Actuator
Effective areas cm² | 32* | 80 | 250 | 630 |
Pressure setting ranges(MPa) | 1.0-1.6 0.3-1.2 | 0.1-0.5 0.05-0.25 | 0.015-0.25 0.01-0.06 | 0.005-0.035 |
The minimum pressure difference required for normal operation of the pressure valve△P | ≥0.05 | ≥0.04 | ≥0.01 | ≥0.005 |
The maximum pressure difference allowed between the upper and lower chambers(MPa) | 2.0 | 1.25 | 0.4 | 0.15 |
Materials | Diaphragm Cover: zinc coating Diaphragm : EPDM or FKM with fiber reinforcement | |||
Control pipelines and fittings | Copper pipe or steel pipe Φ10X1(mm), Clamp connector: R1/4” |
Performance
Set value deviation | ±8% | |||
Allowable leakage( under test conditions) | Hard sealing | 4×0.01% for the rated capacity of the valve. | ||
Soft sealing | DN15-150 10bubble/min | DN65-125 20bubble/min | DN150-250 40bubble/min |